connecting, sharing, and reforming initiatives. budget calculator, money manager, budget planner, sharing

Orçamentos em AfricaInquiridor do orçamento

Nigéria

CABRI member since: 2018
Região: West Africa
Currency: Nigerian Naira (NGN)
Population: 182.2 million
Capital: Abuja
Ministry website: www.finance.gov.ng
Fiscal year: Janeiro – Dezembro
Regional Economic Community: CEN-SAD, CEDEAO
Key Budget Indicators Over Time
2014 2015 2016 2017 2018
GDP (a preços constantes 2010 NGN[bilhões]) 67.977,46 69.780,69 68.652,43 69.205,69 70.536,35
GDP (a preços correntes NGN[bilhões]) 90.136,99 95.177,74 102.575,42 114.899,25 129.086,91
GDP growth (%) 6,31 2,65 -1,62 0,81 1,92
GDP per capita (a preços constantes 2010 NGN) 385.348,83 385.237,1 369.178,49 362.574,55 360.109
GDP per capita (a preços correntes NGN) 510.966,16 525.446,13 551.599,37 601.967,02 659.026,97
Inflation (CPI) (%) 8,05 9,01 15,7 16,5 12,09
General government revenue (% of PIB) 10,94 7,91 5,95 6,61 8,51
General government expenditure (% of PIB) 12,98 11,07 9,97 12,01 12,82
Budget balance (% of PIB) -2,04 -3,17 -4,01 -5,4 -4,31
Primary balance (% of PIB) -1,07 -2,04 -2,73 -4,05 -2,61
General government debt (% of PIB) 17,54 20,33 23,41 25,34 27,66
Population (millions) 176,41 181,14 185,96 190,87 195,88

Sign up to the CABRI Newsletter