connecting, sharing, and reforming initiatives. budget calculator, money manager, budget planner, sharing

Orçamentos em AfricaInquiridor do orçamento

Sudão do Sul

Região: East Africa
Currency: South Sudanese pound (SSP)
Population: 12.5 million
Capital: Juba
Ministry website: mofp.gov.ss
Fiscal year: Julho - Junho
Regional Economic Community: IGAD
Key Budget Indicators Over Time
2014 2015 2016 2017 2018
GDP (a preços constantes 2010 SSP[bilhões]) 20,58 20,54 17,78 16,75 16,43
GDP (a preços correntes SSP[bilhões]) 45,38 52,88 164,37 397,14 660,32
GDP growth (%) 2,92 -0,17 -13,48 -5,77 -1,93
GDP per capita (a preços constantes 2010 SSP) 1.784,76 1.729,02 1.453,39 1.331 1.266,05
GDP per capita (a preços correntes SSP) 3.935,56 4.450,06 13.439,42 31.555,41 50.889,07
Inflation (CPI) (%) 1,66 52,81 379,85 187,85 83,5
General government revenue (% of PIB) 26,66 17,71 29,47 36,27 38,85
General government expenditure (% of PIB) 35,73 34,76 44,57 33,02 32,52
Budget balance (% of PIB) -9,08 -17,05 -15,1 3,26 6,32
Primary balance (% of PIB) -8,4 -16,39 -14,87 3,52 6,86
General government debt (% of PIB) 37,71 59,37 114,25 65,21 48,19
Population (millions) 11,53 11,88 12,23 12,59 12,98

Sign up to the CABRI Newsletter