connecting, sharing, and reforming initiatives. budget calculator, money manager, budget planner, sharing

Orçamentos em AfricaInquiridor do orçamento

Ruanda

CABRI member since: 2009
Região: East Africa
Currency: Rwandan Franc (RWF)
Population: 11.5 million
Capital: Kigali
Ministry website: www.minecofin.gov.rw/
Fiscal year: Janeiro – Dezembro
Regional Economic Community: COMESA, EAC
Key Budget Indicators Over Time
2014 2015 2016 2017 2018
GDP (a preços constantes 2014 RWF[bilhões]) 6.413 6.982 7.399 7.694 8.354
GDP (a preços correntes RWF[bilhões]) 5.645 6.178 6.876 7.694 8.291
GDP growth (%) 7,8 8,87 5,97 3,99 8,58
GDP per capita (a preços constantes 2014 RWF) 583.000 617.876,11 643.391,3 652.033,9 690.413,22
GDP per capita (a preços correntes RWF) 513.181,82 546.725,66 597.913,04 652.033,9 685.206,61
Inflation (CPI) (%) 1,78 2,51 5,72 4,84 1,36
General government revenue (% of PIB) 23,47 23,8 22,76 22,58 23,83
General government expenditure (% of PIB) 27,37 26,47 25,02 25,09 26,4
Budget balance (% of PIB) -3,9 -2,67 -2,26 -2,52 -2,58
Primary balance (% of PIB) -3,13 -1,84 -1,3 -1,48 -1,4
General government debt (% of PIB) 28,2 32,22 36,38 41,32 44,99
Population (millions) 11 11,3 11,5 11,8 12,1

Sign up to the CABRI Newsletter