connecting, sharing, and reforming initiatives. budget calculator, money manager, budget planner, sharing

Orçamentos em AfricaInquiridor do orçamento

Namíbia

Região: Southern Africa
Currency: Namibian Dollar (NAD)
Population: 2.2 million
Capital: Windhoek
Ministry website: mfpe.gov.na
Fiscal year: Abril - Março
Regional Economic Community: SADC
Key Budget Indicators Over Time
2014 2015 2016 2017 2018
GDP (a preços constantes 2000 NAD[bilhões]) 49,64 51,89 51,74 51,61 51,97
GDP (a preços correntes NAD[bilhões]) 134,94 147,39 158,06 170,7 179,27
GDP growth (%) 5,76 4,53 -0,28 -0,26 0,7
GDP per capita (a preços constantes 2000 NAD) 22.181,38 22.750,16 22.260,06 21.787,22 21.531,28
GDP per capita (a preços correntes NAD) 60.297,25 64.626,25 68.001,99 72.063,13 74.271,96
Inflation (CPI) (%) 5,35 3,4 6,73 6,15 4,29
General government revenue (% of PIB) 34,53 34,42 31,75 32,86 31,51
General government expenditure (% of PIB) 40,82 42,5 40,85 37,81 36,78
Budget balance (% of PIB) -6,29 -8,08 -9,1 -4,96 -5,27
Primary balance (% of PIB) -4,87 -6,44 -6,7 -1,99 -1,88
General government debt (% of PIB) 26,93 40,96 44,83 43,51 49,81
Population (millions) 2,24 2,28 2,32 2,37 2,41

Sign up to the CABRI Newsletter