connecting, sharing, and reforming initiatives. budget calculator, money manager, budget planner, sharing

Orçamentos em AfricaInquiridor do orçamento

Quénia

CABRI member since: 2009
Região: East Africa
Currency: Kenyan Shilling (KES)
Population: 44.4 million
Capital: Nairobi
Ministry website: www.treasury.go.ke
Fiscal year: Julho - Junho
Regional Economic Community: COMESA, EAC, IGAD
Key Budget Indicators Over Time
2014 2015 2016 2017 2018
GDP (a preços constantes 2009 KES[bilhões]) 3.842,19 4.061,9 4.300,7 4.507,38 4.792,17
GDP (a preços correntes KES[bilhões]) 5.402,65 6.284,19 7.022,96 8.165,84 8.892,11
GDP growth (%) 5,36 5,72 5,88 4,81 6,32
GDP per capita (a preços constantes 2009 KES) 90.617,61 93.808,35 97.081,24 99.281,44 103.057,5
GDP per capita (a preços correntes KES) 127.420,87 145.131,34 158.531,9 179.864,37 191.228,19
Inflation (CPI) (%) 6,88 6,58 6,32 7,99 4,69
General government revenue (% of PIB) 19,76 19,11 19,18 18,23 18,22
General government expenditure (% of PIB) 27,15 27,2 27,65 26,06 25,6
Budget balance (% of PIB) -7,39 -8,09 -8,47 -7,84 -7,38
Primary balance (% of PIB) -4,79 -5,26 -5,34 -4,51 -3,72
General government debt (% of PIB) 42,86 48,61 50,53 56,88 60,24
Population (millions) 42,4 43,3 44,3 45,4 46,5

Sign up to the CABRI Newsletter