connecting, sharing, and reforming initiatives. budget calculator, money manager, budget planner, sharing

Orçamentos em AfricaInquiridor do orçamento

Egito

Região: North Africa
Currency: Egyptian pound (EGP)
Population: 90.2 million
Capital: Cairo
Ministry website: mof.gov.eg/ar
Fiscal year: Julho - Junho
Regional Economic Community: COMESA, CEN-SAD
Key Budget Indicators Over Time
2014 2015 2016 2017 2018
GDP (a preços constantes 2011/12 EGP[bilhões]) 3.061,35 3.195,19 3.334,07 3.470 3.654,4
GDP (a preços correntes EGP[bilhões]) 2.130 2.443,9 2.709,4 3.470 4.437,4
GDP growth (%) 2,92 4,37 4,35 4,08 5,31
GDP per capita (a preços constantes 2011/12 EGP) 35.268,96 35.900,99 36.638,15 36.449,58 37.635,43
GDP per capita (a preços correntes EGP) 24.539,17 27.459,55 29.773,63 36.449,58 45.699,28
Inflation (CPI) (%) 10,09 10,99 10,21 23,53 20,85
General government revenue (% of PIB) 24,39 22,03 20,26 21,76 20,7
General government expenditure (% of PIB) 35,67 32,96 32,73 32,19 30,11
Budget balance (% of PIB) -11,29 -10,93 -12,47 -10,43 -9,41
Primary balance (% of PIB) -4,24 -4,12 -4,32 -2,51 -0,4
General government debt (% of PIB) 85,13 88,46 96,84 103,16 92,65
Population (millions) 86,8 89 91 95,2 97,1

Sign up to the CABRI Newsletter