connecting, sharing, and reforming initiatives. budget calculator, money manager, budget planner, sharing

Orçamentos em AfricaInquiridor do orçamento

Burkina Faso

CABRI member since: 2013
Região: West Africa
Currency: CFA Franc (XOF)
Population: 18.4 million
Capital: Ouagadougou
Ministry website: www.finances.gov.bf
Fiscal year: Janeiro – Dezembro
Regional Economic Community: CEN-SAD, CEDEAO
Key Budget Indicators Over Time
2014 2015 2016 2017 2018
GDP (a preços constantes 1999 XOF[bilhões]) 6.731,36 6.995,31 7.412,14 7.868,43 8.405,12
GDP (a preços correntes XOF[bilhões]) 6.884,47 6.995,31 7.598,72 8.227,85 8.997,92
GDP growth (%) 4,33 3,92 5,96 6,16 6,82
GDP per capita (a preços constantes 1999 XOF) 382.767,69 386.254,55 397.510,98 409.957,52 425.542,41
GDP per capita (a preços correntes XOF) 391.473,89 386.254,55 407.517,19 428.683,87 455.555,44
Inflation (CPI) (%) -0,26 0,91 -0,19 0,35 1,96
General government revenue (% of PIB) 19,19 18,27 18,57 19,25 19,4
General government expenditure (% of PIB) 20,93 20,36 21,65 26,13 23,76
Budget balance (% of PIB) -1,74 -2,09 -3,09 -6,88 -4,36
Primary balance (% of PIB) -1,1 -1,46 -2,23 -6,04 -3,27
General government debt (% of PIB) 26,56 31,37 33,28 33,5 37,65
Population (millions) 17,59 18,11 18,65 19,19 19,75

Sign up to the CABRI Newsletter