connecting, sharing, and reforming initiatives. budget calculator, money manager, budget planner, sharing

Budgets in AfricaBudget Enquirer

Liberia

CABRI member since: 2013
Region: West Africa
Currency: Liberian Dollar (LRD)
Population: 4.4 million
Capital: Monrovia
Ministry website: www.mfdp.gov.lr
Fiscal year: January - December
Regional Economic Community: ECOWAS
Key Budget Indicators Over Time
2014 2015 2016 2017 2018
GDP (constant 1992 LRD[billions]) 3.2 3.2 3.15 3.22 3.26
GDP (current LRD[billions]) 3.14 3.16 3.28 3.28 3.26
GDP growth (%) 0.7 0.01 -1.63 2.47 1.24
GDP per capita (constant 1992 LRD) 792.1 772.99 741.57 740.91 731.32
GDP per capita (current LRD) 777.02 764.41 772.39 754.66 731.32
Inflation (CPI) (%) 9.86 7.74 8.84 12.44 23.55
General government revenue (% of GDP) 29.21 31.82 31.75 28.23 26.82
General government expenditure (% of GDP) 32.32 36.22 35.49 33.03 31.91
Budget balance (% of GDP) -3.12 -4.4 -3.74 -4.79 -5.1
Primary balance (% of GDP) -2.88 -4.1 -3.45 -4.35 -4.26
General government debt (% of GDP) 23.49 25.76 28.18 33.9 39.42
Population (millions) 4.04 4.14 4.24 4.35 4.46

Sign up to the CABRI Newsletter