connecting, sharing, and reforming initiatives. budget calculator, money manager, budget planner, sharing

Budgets en AfriqueL'Enquêteur du budget

Botswana

Région: Southern Africa
Currency: Botswanan Pula (BWP)
Population: 2.2 million
Capital: Gaborone
Ministry website: www.finance.gov.bw/
Fiscal year: Avril - Mars
Regional Economic Community: SADC
Key Budget Indicators Over Time
2014 2015 2016 2017 2018
GDP (à prix constants 2006 BWP[milliards]) 87,57 86,08 89,79 92,4 96,53
GDP (à prix courants BWP[milliards]) 145,87 146,07 170,56 180,1 190,37
GDP growth (%) 4,15 -1,7 4,3 2,9 4,48
GDP per capita (à prix constants 2006 BWP) 40 381,16 38 965,62 39 900,95 40 317,79 41 362,64
GDP per capita (à prix courants BWP) 67 264,69 66 117,37 75 797,46 78 590,55 81 567,99
Inflation (CPI) (%) 4,42 3,05 2,81 3,3 3,24
General government revenue (% of PIB) 38,35 31,19 33,22 30,91 27,87
General government expenditure (% of PIB) 34,65 35,75 32,54 31,97 32,46
Budget balance (% of PIB) 3,7 -4,56 0,68 -1,05 -4,59
Primary balance (% of PIB) -5,44 -10,57 -7,65 -7,69 -10,94
General government debt (% of PIB) 17,35 17,19 15,61 13,4 14,2
Population (millions) 2,17 2,21 2,25 2,29 2,33

Sign up to the CABRI Newsletter